Our ownership structure
Articles of Association
The Company’s Articles of Association also set out rules governing the Board, its directors, and shareholders. Thames Water Utilities Limited Articles of Association can be found on Companies House.
Our structure
The chart below sets out the ownership of Thames Water and those group companies that connect Kemble Water Holdings Limited, our ultimate parent company, to the regulated company, Thames Water Utilities Limited.

Our external shareholders
Who | How much | What they do | When |
---|---|---|---|
Ontario Municipal Employees Retirement System | 31.777% | One of Canada’s largest pension plans, with C$105 billion of net assets and global experience managing essential infrastructure | 2017-2018 |
Universities Superannuation Scheme | 19.711% | A UK pension scheme for the academic staff of UK universities | 2017, 2021 |
Infinity Investments SA | 9.900% | A subsidiary of the Abu Dhabi Investment Authority and one of the world’s largest sovereign wealth funds | 2011 |
British Columbia Investment Management Corporation | 8.706% | An investment management services provider for British Columbia’s public sector | 2006 |
Hermes GPE | 8.699% | One of Europe’s leading independent specialists in global private markets and manager of the BT Pension Scheme (BTPS), one of the largest UK pension schemes for the private sector | 2012 |
China Investment Corporation | 8.688% | One of the world’s largest sovereign wealth funds | 2012 |
Queensland Investment Corporation | 5.352% | A global diversified alternative investment firm and one of the largest institutional investment managers in Australia | 2006 |
Aquila GP Inc. | 4.995% | A leading infrastructure management firm and a wholly owned subsidiary of Fiera Infrastructure Inc., a leading investor across all subsectors of the infrastructure asset class | 2013 |
Stichting Pensioenfonds Zorg en Welzijn | 2.172% | A pension fund service provider managing several different pension funds as well as affiliated employers and their employees | 2006 |
Learn more about our performance and our debt investment information.