DWMP23 documents
We put together a range of DWMP23 documents and data. We produced our documents in line with the industry guidance and framework.

Document suite
| Document | Description | Time to read |
| The plan | Our final DWMP23 | Around 120 minutes |
| Summary documents |
A Customer summary, Non-technical summary and Technical summary | 20 to 90 minutes each |
| Catchment Strategic Plans (CSPs) | Our DWMP23 is split over 13 CSPs | Around 60 minutes |
| Technical appendices | 22 supporting documents, covering detailed technical content | 20 to 60 minutes each |
| Portals and data tables | DWMP23 data as interactive maps or in table format | 20 to 60 minutes each |
Summary documents
Customer summary
A high-level summary for our customers, covering why and how we developed DWMP23. It summarises the plan for the near, medium and long-term future across our region.
It's 14 pages and takes about 20 minutes to read.
Non-technical summary
An outline of the plan for customers and stakeholders who want a bit more detail. It includes the DWMP23 development stages stages, how we've engaged with customers and stakeholders, plus some partnership case studies.
It's 41 pages and takes around 45 minutes to read.
Technical summary
A more technically-detailed summary of DWMP23. It covers the approaches taken to develop it together with customers and stakeholders, and the solutions we need to address the future risks across our region. It's aimed at technical specialists.
It's 51 pages and takes about 90 minutes to read.
Catchment Strategic Plans (CSPs)
We've split our DWMP23 into 13 planning areas. Each CSP provides a breakdown of the plan for that specific area in our region. They cover the estimated impact of future risks and challenges in that area, plus the long-term plans we've collaboratively developed to tackle them.
The CSPs range from 30 to 50 pages. It should take about 45 minutes to read each one.
- Beckton catchment strategic planpdf | 14.9 MB
- Beddington and Hogsmill catchment strategic planpdf | 18.5 MB
- Central Bedfordshire catchment strategic planpdf | 89.4 MB
- Crossness catchment strategic planpdf | 13.5 MB
- Deephams catchment strategic planpdf | 11.9 MB
- Essex and Thurrock catchment strategic planpdf | 13.2 MB
- Hertfordshire catchment strategic planpdf | 2.6 MB
- Long Reach catchment strategic planpdf | 15.1 MB
- Mogden catchment strategic planpdf | 15.1 MB
- Oxfordshire, Swindon, Wiltshire, Gloucestershire and Warwickshire catchment strategic planpdf | 3.4 MB
- Riverside catchment strategic planpdf | 2.6 MB
- Surrey catchment strategic planpdf | 2.6 MB
- West Berkshire catchment strategic planpdf | 19.3 MB
Technical appendices
These provide supporting detail on the DWMP23 development stages, assessments and key topics. We’ve developed nine new appendices since our draft plan was published, that are now part of our final DWMP23.
There are 22 technical appendices in total. They mostly range from 10 to 120 pages, taking from 20 minutes to around two hours to read.
- Appendix A - Strategic context documentpdf | 2.6 MB
- Appendix B - Risk-based catchment screeningpdf | 3.5 MB
- Appendix C - Baseline risk and vulnerability assessment and problem characterisationpdf | 5.9 MB
- Appendix D - Options development and appraisalpdf | 11 MB
- Appendix E - Programme appraisalpdf | 2.9 MB
- Appendix F - Stakeholder engagementpdf | 4.3 MB
- Appendix G - Adaptive pathway planningpdf | 2.9 MB
- Appendix H - Customer engagementpdf | 6.5 MB
- Appendix I - Risk and uncertaintypdf | 1 MB
- Appendix J - DWMP and WRMP alignmentpdf | 1.2 MB
- Appendix K - Strategic environmental assessmentpdf | 14.2 MB
- Appendix L - Habitats regulations assessmentpdf | 8 MB
- Appendix M - Board assurance statementpdf | 1 MB
- Appendix N - You Said, We Didpdf | 3 MB
- Appendix O - What base buyspdf | 1.1 MB
- Appendix P - Our response to London Flooding 2021pdf | 2.3 MB
- Appendix Q - Storm overflowspdf | 1.7 MB
- Appendix R - Sustainable Drainage Systems (SuDS)pdf | 2.6 MB
- Appendix S - Partnership opportunities and workingpdf | 1.2 MB
- Appendix T - Groundwater qualitypdf | 1 MB
- Appendix U - Resiliencepdf | 1.4 MB
- Appendix V - Customer engagement - Part B: Final DWMPpdf | 3.3 MB
Portals and data tables
Our Customer portal and Practitioner portal provide a visual and geographical display of the data behind our DWMP23, as interactive maps.
We provide our DWMP23 data in a table format for our regulator Ofwat, for comparison against other water companies.