Previous plans
Learn about our past proposals to ensure a reliable water supply for our customers in the future. You can also view our new Water resources management plan (WRMP24).
Revised draft WRMP24
We published our revised draft plan in August 2023 which updated our draft plan, published December 2022, to reflect feedback from our consultation and incorporate new requirements from our regulators.
Technical report
- Section 1 - Introduction and background.pdf | 1.7 MB
- Section 2 - Environment.pdf | 1.5 MB
- Section 3 - Demand forecast.pdf | 4.5 MB
- Section 4 - Current and future water supply.pdf | 2.1 MB
- Section 5 - Environmental forecast.pdf | 784.7 KB
- Section 6 - Uncertainty and baseline supply demand balance.pdf | 3.5 MB
- Section 7 - Resource options.pdf | 1.3 MB
- Section 8 - Demand reduction options.pdf | 1.4 MB
- Section 9 - Environmental and social assessment.pdf | 860.2 KB
- Section 10 - Programme appraisal.pdf | 2.5 MB
Technical appendices
- A - Water resource zone integrity.pdf | 1.1 MB
- B - Strategic environmental assessment.pdf | 5.4 MB
- C - Habitats regulation assessment.pdf | 2.4 MB
- D - Water framework directive assessment.pdf | 1.5 MB
- E - Population and property projections.pdf | 6.2 MB
- F - Household water demand forecast.pdf | 2.7 MB
- G - Non-household demand forecast.pdf | 14.4 MB
- H - Dry year and critical period forecasting.pdf | 443.4 KB
- I - Deployable output.pdf | 1.2 MB
- J - Outage.pdf | 354.2 KB
Please note there are no appendix L or V.
Glossary
Supporting documents
- Demand management options - Screening report.pdf | 1.3 MB
- Demand management options - Feasible options report.pdf | 711 KB
- Feasibility report addendum - Desalination.pdf | 461.6 KB
- Feasibility report addendum - Reservoir.pdf | 1.3 MB
- Feasibility report addendum - Direct river abstraction.pdf | 531.9 KB
- Feasibility report addendum - Water recycling.pdf | 3.8 MB
- Feasibility report addendum - Raw water transfer.pdf | 734 KB
- Feasibility report addendum - Inter-zonal water transfers.pdf | 467.4 KB
- Feasibility report addendum - Groundwater.pdf | 659.4 KB
- Options metrics overview.pdf | 441.7 KB
Draft WRMP24
We published our draft WRMP24 for consultation between 13 December 2022 and 21 March 2023.
Technical report
- Section 1 - Introduction and Background.pdf | 1.3 MB
- Section 2 - Environment.pdf | 1012.4 KB
- Section 3 - Demand Forecast.pdf | 4.6 MB
- Section 4 - Supply Forecast.pdf | 1.7 MB
- Section 5 - Environmental Forecast.pdf | 726.8 KB
- Section 6 - Uncertainty and Baseline Supply Demand Balance.pdf | 4.3 MB
- Section 7 - Resource Options.pdf | 1.1 MB
- Section 8 - Demand Options.pdf | 1.5 MB
- Section 9 - Environmental Assessment.pdf | 997.7 KB
- Section 10 - Programme Appraisal and Scenario Testing.pdf | 1.5 MB
Technical appendices
- A - Water Resource Zone Integrity.pdf | 1.2 MB
- AA - Natural Capital and Biodiversity Net Gain Assessment.pdf | 1.2 MB
- B - Strategic Environmental Assessment.pdf | 5.8 MB
- BB - Invasive and Non-native Species Risk Assessment.pdf | 610.4 KB
- C - Habitat Regulation Assessment.pdf | 1.4 MB
- D - Water Framework Directive.pdf | 893.9 KB
- E - Population and Property Projections.pdf | 3.6 MB
- F - Household Water Demand Forecast.pdf | 2.9 MB
- G - Non-Household Water Demand Forecast.pdf | 9.1 MB
- H - Dry Year and Critical Period Forecasting.pdf | 489.2 KB
Supporting documents
- Addendum Report - Desalination.pdf | 482.4 KB
- Addendum Report - Direct River Abstraction.pdf | 648.1 KB
- Addendum Report - Groundwater.pdf | 974.3 KB
- Addendum Report - Inter-Zonal Water Transfer.pdf | 514.3 KB
- Addendum Report - Raw Water Transfer.pdf | 875.3 KB
- Addendum Report - Reservoirs.pdf | 1.1 MB
- Addendum Report - Water Reuse.pdf | 720.8 KB
- Demand Management Options - Feasible Options Report.pdf | 894.6 KB
- Demand Management Options Screening Report.pdf | 4.3 MB
- Metrics Table.pdf | 56.8 KB
Our current Water Resources Management Plan (WRMP19)
In April 2020, following approval from the government, we published our Water Resources Management Plan 2019 (WRMP19) which sets out how we planned to provide a secure and sustainable water supply for the 80-year period from 2020 to 2100.
WRMP19 - An overview
Technical report
This is made up of 12 sections and provides detailed information on each topic.
- Section 0 - Executive Summary.pdf | 2.3 MB
- Section 1 - Introduction and Background.pdf | 911.2 KB
- Water Resources Programme 2015-2020.pdf | 454 KB
- Section 3 - Current and Future Demand for Water.pdf | 4.4 MB
- Section 4 - Current and Future Water Supply.pdf | 1.4 MB
- Section 5 - Allowing for Risk and Uncertainty.pdf | 1.1 MB
- Section 6 - Baseline Supply Demand Position.pdf | 1 MB
- Section 7 - Appraisal of Resource Options.pdf | 1.4 MB
- Section 8 - Appraisal of Demand Options.pdf | 1.5 MB
- Section 9 - Assessment of Environmental and Social Effects.pdf | 1.3 MB
Technical appendices
The appendices provide detailed technical information.
A. Data tables – These are detailed data spreadsheets produced for each of our six water resource zones, if you'd like copies of these please email us.
- B. Strategic environmental assessment.pdf | 3.4 MB
- C. Habitats regulation assessment.pdf | 2.6 MB
- D. Water resource zone integrity.pdf | 892.4 KB
- E. Population and property projections.pdf | 3.6 MB
- F. Household water demand modelling.pdf | 2.7 MB
- G. Non-household water demand.pdf | 953.7 KB
- H. Dry year and critical period forecasting.pdf | 402.7 KB
- I. Deployable output.pdf | 2.5 MB
- J. Outage.pdf | 503.1 KB
- K. Process losses.pdf | 320.1 KB
Environmental report
The statement describes how environmental and social aspects have been taken into consideration in developing our plan.
Feedback to the consultations on the draft and revised draft WRMP19
In February 2018 we held a public consultation on our draft WRMP19 and received over 540 responses, as well as feedback from customers. The statement of response No 1 sets out our consideration of the feedback and changes we had made to our draft plan.
- Statement of response No 1 main report. The appendices are available on request.
In Autumn 2018 we ran a further public consultation providing an opportunity to comment on the changes we had made to our draft Plan. We received over 750 responses. The statement of response No 2 explains our consideration of the feedback and changes we had made to our revised draft Plan in response to feedback, and new information.
- Statement of response No 2 main report .The Appendices are available on request.
Further information requested by the Secretary of State for the Environment, Food and Rural Affairs
In October 2019 the Secretary of State for the Environment Food and Rural Affairs requested further information in relation our plan, we responded in December 2019 and have incorporated this information into our plan. The letter received from the Secretary of State, and our response are available to download.