Document library
Read important information relating to our services, tariffs, policies and supporting contractual documentation.
Wholesale service offering
- Wholesale service offering 2024.pdf | 1.7 MB
- Non-household market participant feedback mechanisms.pdf | 1.2 MB
- Getting data from Thames Water meters.pdf | 511.4 KB
- Wholesale portal user guide.pdf | 2.3 MB
- NAV service offering 2024.pdf | 610.8 KB
- NAV portal user guide.pdf | 2.7 MB
- NAV named contacts.pdf | 237.6 KB
Charges documents
- Wholesale tariff document 2025-26.pdf | 1.9 MB
- NAV tariff document 2025-26.pdf | 792.7 KB
- Statement of board assurance for wholesale charges 2025-26.pdf | 268.2 KB
- Statement of significant change for wholesale charges 2025-26.pdf | 211.8 KB
- CMOS tariff schedule - wholesale charges 2025-26.xlsx | 25.3 KB
- Wholesale invoicing timetable 2025-26.pdf | 146.9 KB
- Non-primary billing timetable 2025-26.pdf | 76.9 KB
- NAV billing timetable 2025-26.pdf | 75.7 KB
- NAV Tariffs - on-site ongoing avoided costs 2025-26.pdf | 400.1 KB
- Wholesale tariff document 2024-25.pdf | 1.8 MB
Applications and contracts
- Wholesale contract.pdf | 156 KB
- Wholesale supply application form.pdf | 37.7 KB
- Common carriage application form.pdf | 146.4 KB
- S1 secondary supplies initial enquiry form.pdf | 57.8 KB
- Draft confidentiality agreement.pdf | 68.1 KB
- Wholesale services agreement - combined supply.pdf | 130.5 KB
- WIRSAE Memorandum of Understanding.pdf | 237.6 KB
Policies
- Leakage code of practice.pdf | 371 KB
- Thames Water WIRSAE addendum.pdf | 171.5 KB
- Gap site incentive scheme.pdf | 176.5 KB
- Honest and ethical behaviour policy.pdf | 401.2 KB
- Metering policy.pdf | 568.1 KB
- Metering menu.pdf | 149.9 KB
- Sensitive customers code of practice.pdf | 238.3 KB
- Private blockages code of practice.pdf | 390.3 KB
- Disconnections and reconnections code of practice.pdf | 287.7 KB
Access code and compliance code
Alternative credit support agreements
- One Business Water 13-01-2025.pdf | 149.3 KB
- Elis 10-12-2024.pdf | 1.3 MB
- ADSM 04-03-2024.pdf | 127.9 KB
- Arla Foods 01-03-2024.pdf | 129.4 KB
- BT Guarantee 26-03-2024.pdf | 238.9 KB
- Castle Water 04-03-2024.pdf | 127.9 KB
- Clear Business Water 04-03-2024.pdf | 132.8 KB
- ConservAqua 04-03-24.pdf | 137.8 KB
- David Lloyd Leisure 01-03-2024.pdf | 128.8 KB
- Elis 01-03-2024.pdf | 128.4 KB
Previous years
- ADSM 05-10-2023.pdf | 215.6 KB
- ADSM 04-04-2023.pdf | 140.5 KB
- ADSM 29-03-2022.pdf | 149 KB
- Anglian 24-03-2022.pdf | 150.8 KB
- Anglian 01-04-2021.pdf | 147.1 KB
- Arla Foods 25-04-2023.pdf | 141.1 KB
- Arla Foods 17-03-2022.pdf | 149.4 KB
- Business Stream 01-04-2021.pdf | 145.7 KB
- Castle Water 05-10-2023.pdf | 141.9 KB
- Castle Water 25-04-2023.pdf | 145 KB
We're active members of the Retailer Wholesaler Group and we're working to align with their good practice guidance.